| Season | Sport | Coach | ||
| Fall | Boys Cross County | Tom Skrivanek | Head Coach | [email protected] |
| Fall | Boys Soccer 7 | Ryan Shanley | Head Coach | [email protected] |
| Fall | Boys Soccer 7/8 | Charles Hager | Head Coach | [email protected] |
| Fall | Boys Soccer 8 | Patrick Doyle | Head Coach | [email protected] |
| Fall | Cheer | Dorothy Burke | Head Coach | [email protected] |
| Fall | Football 7 | Bob Nolan | Head Coach | [email protected] |
| Fall | Football 7 | Chris Rogler | Assistant Coach | [email protected] |
| Fall | Football 8 | Mike Zagari | Head Coach | [email protected] |
| Fall | Football 8 | Paul Cimmino | Assistant Coach | [email protected] |
| Fall | Girls Cross County | Julia Kuntz | Head Coach | [email protected] |
| Fall | Girls Field Hockey 7 | Isabella Zullo | Head Coach | [email protected] |
| Fall | Girls Field Hockey 8 | Bridget Lincoln | Head Coach | [email protected] |
| Fall | Girls Field Hockey 7/8 | Blakely Trapani | Head Coach | [email protected] |
| Fall | Girls Soccer 7 | Sarah Pulis | Head Coach | [email protected] |
| Fall | Girls Soccer 8 | Maureen Patrickakos | Head Coach | [email protected] |
| Fall | Girls Soccer 7/8 | Michael Mistretta | Head Coach | [email protected] |
| Winter I | Boys Basketball 7 | Brant Kasschau | Head Coach | [email protected] |
| Winter I | Boys Basketball 8 | Scott McAuley | Head Coach | [email protected] |
| Winter I | COED Indoor Track | Tom Skrivanek | Head Coach | [email protected] |
| Winter I | COED Indoor Track | Seth Messier | Assistant Coach | [email protected] |
| Winter I | Girls Volleyball 7 | Patrick Doyle | Head Coach | [email protected] |
| Winter I | Girls Volleyball 8 | Pete Dubon | Head Coach | [email protected] |
| Winter II | Boys Volleyball 7 | Patrick Doyle | Head Coach | [email protected] |
| Winter II | Boys Volleyball 8 | Pete Dubon | Head Coach | [email protected] |
| Winter II | Girls Basketball 8 | Scott McAuley | Head Coach | [email protected] |
| Winter II | Girls Basketball 7 | Julianne Kasane | Head Coach | [email protected] |
| Winter II | Wrestling 7/8 | James Murphy | Head Coach | [email protected] |
| Winter II | Wrestling 7/8 | Jayson Rivera | Assistant Coach | [email protected] |
| Spring | Baseball Grade 8 | Matthew LaRose | Head Coach | [email protected] |
| Spring | Baseball Grade 7/8 | Nick Sampogna | Head Coach | [email protected] |
| Spring | Baseball Grade 7 | Matt McNally | Head Coach | [email protected] |
| Spring | Boys Lacrosse Grade 7 | Brad Hepworth | Head Coach | [email protected] |
| Spring | Boys Lacrosse Grade 7/8 | James Van Casteren | Head Coach | [email protected] |
| Spring | Boys Lacrosse Grade 8 | Scott McAuley | Head Coach | [email protected] |
| Spring | Boys Track 7/8 | Tom Skrivanek | Head Coach | [email protected] |
| Spring | Boys Track 7/8 | Richard Madden | Assistant Coach | [email protected] |
| Spring | Girls Lacrosse Grade 7 | Amanda Lee | Head Coach | [email protected] |
| Spring | Girls Lacrosse Grade 8 | Alyssa Blackford | Head Coach | [email protected] |
| Spring | Girls Lacrosse Grade 7/8 | Brenna Signorelli | Head Coach | [email protected] |
| Spring | Girls Softball Grade 7 | Linda Polant | Head Coach | [email protected] |
| Spring | Girls Softball Grade 8 | Kathleen Strunk | Head Coach | [email protected] |
| Spring | Girls Track 7/8 | Crystal Logue-Boyd | Head Coach | [email protected] |
| Spring | Girls Track 7/8 | Nicole Villoni | Assistant Coach | [email protected] |
2026-2027
OVERALL
0-0
PCT
0
CONF.
0-0
PCT
0
STREAK
W0
HOME
0-0
AWAY
0-0
NEUTRAL
0-0
GCMS COACHES CONTACT INFORMATION
Posted On: Wednesday, November 01, 2023
By: [email protected]
By: [email protected]



































_1696116844.jpg?v=1793650685)











































_1689085008.png?v=1793650685)


_1790587076.png?v=1793650685)
_1790586986.png?v=1793650685)











_1687253106.png?v=1793650685)








_1756919441.png?v=1793650685)






